Membership Rates
Membership Types | Annual Rate (New Rate) | 6 Monthly | 3 Monthly (New Rates) |
---|---|---|---|
Single | €585 | €360 | €215 |
Couple | €980 | €610 | €375 |
Family | €1170 | €720 | N/A |
Youth/Student | €465 | €300 | N/A |
Single Off Peak | €445 | €290 | N/A |
Couple Off Peak | €770 | €500 | N/A |
Additional Minor | €160 | €95 | N/A |
Pool Only Single | €470 | N/A | €185 |
Weekend Family | €555 | N/A | N/A |
Direct Debit Payment Option
Annual Monthly Installment | 6 Monthly Installment | |
---|---|---|
Single | €52 | €63 |
Couple | €87 | €107 |
Family | €99 | €122 |
Youth/Student | €42 | €52 |
Single Off Peak | €41 | €51 |
Couple Off Peak | €70 | €87 |
Additional Minor | €16 | €18 |
Pool Only Single | €43 | N/A |
Weekend Family | €49 | N/A |
A 3 month deposit is required for all annual Direct Debit Memberships, followed by 9 monthly installments from the bank account. This covers your first and last two months of the 12 month contract.
A 6 month Direct Debit Membership contract requires a two month deposit, which pays the first and last month of the contract. The other 4 months come out of the bank account.